Pickleball Standings

2023 Outdoor Pickleball Session III - Wednesdays

Play Ball Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Allowed
1   The Nangle's 14 1 0 28 177 58
2   Burg girls 12 (1)º 3 0 24 118 72
3   Stay out of the kitchen 10 5 0 20 127 114
4   The Cool Cucumbers 10 5 0 20 91 105
5   Varying Volleys 9 6 0 18 73 110
6   It's Miller Time 8 4 0 16 70 80
7   The Lobstoppers 7 8 0 14 82 131
8   Hell's Kitchen 5 9 0 10 30 126
9   The SuperNovas 4 11 0 8 38 133
10   Knightro 4 (1)º 10 0 8 21 123
11   Get Out of My Kitchen 5 10 (3)º 0 7 38 86
12   E&E 2 (1)º 13 0 4 9 144
13   Massey’s 1 14 0 2 8 154
14   Lobbin' Round Robin 0 0 0 0 0 0

Play Harder Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Allowed
1   Heavy Dinkers 15 0 0 30 200 68
2   Sloppy Steaks 10 5 0 20 100 106
3   DPA 8 4 0 16 92 98
4   The Heartbeat Billies 8 4 0 16 89 69
5   Ted Lasso 8 7 0 16 76 102
6   Reverse Pickles 6 7 0 12 59 108
7   Mel & Travis 3 12 0 6 24 145
8   Dinkleberries 2 13 0 4 18 160
How are Standings Calculated?
Winners receive 2 points, each team in a tie receives 1 point, and losers receive 0 points. If you forfeit, you lose a point, so don't forfeit!
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.