Pickleball Standings

2023 Indoor Pickleball Session I - Tuesdays

Start The Party Standings

  Team Wins Losses Draws PI * Ranking
Points
1   The Smart Aces 14 1 0 188 28
2   Pok Pok Pok 13 2 0 158 26
3   "At Least We're Doing it!" 11 1 0 144 22
4   Thicc-a-Roni and Cheese 13 2 0 132 26
5   Cucumberballers 9 5 0 96 18
6   No pickles in my kitchen 7 8 0 70 14
7   Eminem 7 8 0 60 14
8   The real dill 7 8 0 58 14
9   The Henry's 7 8 0 58 14
10   🥒 7 8 0 56 14
11   Katie and Rachel 6 9 0 40 12
12   DFS 3 11 0 26 6
13   Trying Our Best 4 11 0 18 8
14   Amy and Courtney 2 13 0 14 4
15   TNT 0 15 0 0 0

Tourney Standings

  Team Wins Losses Draws PI * Ranking
Points
1   Game 1 Winner 0 0 0 0 0
2   Game 2 Winner 0 0 0 0 0
3   Game 3 Winner 0 0 0 0 0
4   Game 4 Winner 0 0 0 0 0
5   Game 5 Winner 0 0 0 0 0
6   Game 6 Winner 0 0 0 0 0
7   Game 7 Winner 0 0 0 0 0
8   Game 8 Winner 0 0 0 0 0
9   Game 9 Winner 0 0 0 0 0
10   Game 10 Winner 0 0 0 0 0
11   Game 11 Winner 0 0 0 0 0
12   Game 12 Winner 0 0 0 0 0
13   Game 13 Winner 0 0 0 0 0

Do Good Standings

  Team Wins Losses Draws PI * Ranking
Points
1   Funky Fresh Frickles 13 (1)º 3 0 148 26
2   Pickle Me Elmo 11 (1)º 5 0 132 22
3   Designated Dinkers 10 5 0 120 20
4   Only Pickles in the Building 8 (1)º 8 0 100 16
5   Patrick and Meg 5 10 0 52 10
6   Pollyjuice Paddlewielders 3 11 (2)º 0 30 6
7   We're Kind of a Big Dill 2 11 (2)º 0 26 4

Play Harder Standings

  Team Wins Losses Draws PI * Ranking
Points
1   Dinking Divas 13 2 0 164 26
2   Ted 12 (2)º 3 0 136 24
3   Jon and PJ 12 3 0 122 24
4   Bill & Bernie 9 5 0 116 18
5   Heartbeat Billies 8 (1)º 5 0 98 16
6   Scott and Max 6 8 0 40 12
7   Dink me in the Kitchen 3 12 0 34 6
8   Burg Girls 5 (3)º 11 0 26 10
9   One hit wonders 2 12 (6)º 0 24 4
10   Dilbykins 3 (1)º 11 0 16 6
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.