Pickleball Standings

2023 Indoor Pickleball Session I - Tuesdays

Start The Party Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Allowed
1   The Smart Aces 14 1 0 28 188 71
2   Pok Pok Pok 13 2 0 26 158 79
3   Thicc-a-Roni and Cheese 13 2 0 26 132 83
4   "At Least We're Doing it!" 11 1 0 22 144 45
5   Cucumberballers 9 5 0 18 96 100
6   No pickles in my kitchen 7 8 0 14 70 114
7   Eminem 7 8 0 14 60 120
8   The real dill 7 8 0 14 58 124
9   The Henry's 7 8 0 14 58 125
10   🥒 7 8 0 14 56 125
11   Katie and Rachel 6 9 0 12 40 123
12   Trying Our Best 4 11 0 8 18 140
13   DFS 3 11 0 6 26 139
14   Amy and Courtney 2 13 0 4 14 151
15   TNT 0 15 0 0 0 165

Tourney Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Allowed
1   Game 12 Winner 0 0 0 0 0 0
2   Game 9 Winner 0 0 0 0 0 0
3   Game 13 Winner 0 0 0 0 0 0
4   Game 8 Winner 0 0 0 0 0 0
5   Game 10 Winner 0 0 0 0 0 0
6   Game 11 Winner 0 0 0 0 0 0
7   Game 7 Winner 0 0 0 0 0 0
8   Game 5 Winner 0 0 0 0 0 0
9   Game 2 Winner 0 0 0 0 0 0
10   Game 6 Winner 0 0 0 0 0 0
11   Game 1 Winner 0 0 0 0 0 0
12   Game 3 Winner 0 0 0 0 0 0
13   Game 4 Winner 0 0 0 0 0 0

Do Good Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Allowed
1   Funky Fresh Frickles 13 (1)º 3 0 26 138 90
2   Pickle Me Elmo 11 (1)º 5 0 22 126 100
3   Designated Dinkers 10 5 0 20 112 111
4   Only Pickles in the Building 8 (1)º 8 0 16 92 125
5   Patrick and Meg 5 10 0 10 46 147
6   Pollyjuice Paddlewielders 3 11 (2)º 0 4 26 126
7   We're Kind of a Big Dill 2 11 (2)º 0 2 26 109

Play Harder Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Allowed
1   Dinking Divas 13 2 0 26 160 107
2   Ted 12 (2)º 3 0 24 128 95
3   Jon and PJ 12 3 0 24 114 107
4   Bill & Bernie 9 5 0 18 112 109
5   Heartbeat Billies 8 (1)º 5 0 16 94 82
6   Scott and Max 6 8 0 12 32 116
7   Burg Girls 5 (3)º 11 0 10 16 139
8   Dink me in the Kitchen 3 12 0 6 34 151
9   Dilbykins 3 (1)º 11 0 6 12 134
10   One hit wonders 2 12 (6)º 0 -2 24 84
How are Standings Calculated?
Winners receive 2 points, each team in a tie receives 1 point, and losers receive 0 points. If you forfeit, you lose a point, so don't forfeit!
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.