Pickleball Standings

2024 Outdoor Pickleball Session III - Monday Nights

First Place Trophy

Start The Party
Champs

  Shack

'Shack' 🏅
View Shack Team Page
Second Place Trophy

Start The Party
Second Place

The Beets

View Team Page

Start The Party Standings

  Team Wins Losses Draws Points
Scored
1   Shack 15 0 0 15
2   The Beets 8 4 0 8
3   Woods Goods 10 7 0 10
4   Winking Pickles 10 7 0 10
5   Vinegar Girls 6 8 0 6
6   Dink-182 4 8 0 4
7   MGM 4 12 0 4
8   AM 2 10 0 2
9   Kind of a Big Dill 0 3 0 0

Do Good Standings

  Team Wins Losses Draws Points
Scored
1   The Picklebacks 15 0 0 15
2   Pickleball? No thanks, I'm Not Hungry 11 6 0 11
3   Kill Dill 9 5 0 9
4   Run PBC 8 7 0 8
5   The Barn Boys 7 10 0 7
6   Pickleballers 7 10 0 7
7   Dinkleberries 5 11 0 5
8   One Dink at a Time 1 14 0 1
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.